DATE | TIME (MINUTES) |
DISTANCE (MILES) |
PACE (MINUTES/MILE) |
NOTES |
Sat, Sep 26, 2009 | 232.01 | 26.20 | 8.86 | Hamptons marathon 3:52:01 net |
Sat, May 1, 2010 | 221.01 | 26.20 | 8.44 | Long Island marathon 3:41:01 watch |
Sun, Oct 31, 2010 | 252.02 | 26.20 | 9.62 | Cape cod marathon 4:12:02 net |
Sat, Jun 4, 2011 | 260.50 | 26.20 | 9.94 | Gods country marathon 4:20:50 time |
Sat, Sep 24, 2011 | 230.39 | 26.20 | 8.79 | Hamptons marathon 3:50:39 net |
Sat, Sep 29, 2012 | 240.36 | 26.20 | 9.17 | Hamptons marathon 4:00:36 net |
Sat, May 11, 2013 | 400.30 | 30.00 | 13.34 | Long Island greenbelt 50K 6:40:30 |
Sun, Jun 9, 2013 | 228.30 | 26.20 | 8.71 | Lake placid marathon 3:48:30 |
Sat, Sep 28, 2013 | 234.21 | 26.20 | 8.94 | Hamptons marathon 3:54:21 net |
Sat, Oct 12, 2013 | 377.55 | 30.00 | 12.59 | Tesla hertz 50K 6:17:55 |
Bunch of rambling thoughts about physical training and life
Bunch of rambling thoughts about physical
training and life
Sunday, December 29, 2013
Marathons and Beyond...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment